{ast=31.0, fgpt3=25.0, dreb=30.0, topg=1.0434782608695652, fgmpm=2.6512968299711814, ftptg=0.5, blkpm=0.0, ftppg=0.2-0.3, ftppm=0.5-0.9, dq=1.0, fgmpg=1.0, topm=2.76657060518732, blkpg=0.0, ftppct=0.5, ato=1.2916666666666667, fgptg3=0.25, fgpt3pct=0.25, stl=27.0, fgpt=33.333333333333336, minptg=15.08695652173913, fgp3pm=0.8-3.2, treb=42.0, trebpm=4.8414985590778095, trebpg=1.826086956521739, fga=69.0, fgppm=2.7-8.0, ftapm=0.9221902017291066, ftmpg=0.17391304347826086, ptspg=2.4782608695652173, pfpm=4.034582132564841, fgm3=7.0, fgm3pm=0.8069164265129684, fgppg=1.0-3.0, fga3pg=1.2173913043478262, ptspm=6.5706051873198845, fgm=23.0, fgp=23-69, ftmpm=0.4610951008645533, fgptg=0.33333333333333337, fta=8.0, min=347.0, fga3pm=3.2276657060518734, fgp3pg=0.3-1.2, ftapg=0.34782608695652173, pfpg=1.5217391304347827, ga=23-0, fga3=28.0, ftm=4.0, blk=0.0, orebpm=1.38328530259366, stlpm=3.112391930835735, ftpt=50.0, fgptpct=0.3333333333333333, ftp=4-8, dqpm=0.11527377521613832, orebpg=0.5217391304347826, stlpg=1.173913043478261, gp=23.0, fgp3=7-28, dqpg=0.043478260869565216, gs=0.0, pts=57.0, fgapm=7.953890489913545, fgm3pg=0.30434782608695654, drebpm=3.4582132564841497, astpm=3.5734870317002883, oreb=12.0, astpg=1.3478260869565217, pf=35.0, minpg=15.08695652173913, drebpg=1.3043478260869565, fgapg=3.0, to=24.0, minpm=40}
{ast=28.0, fgpt3=17.142857142857142, dreb=50.0, topg=1.7391304347826086, fgmpm=1.6942909760589318, ftptg=0.52, blkpm=0.14732965009208104, ftppg=0.6-1.1, ftppm=1.0-1.8, dq=0.0, fgmpg=1.0, topm=2.9465930018416207, blkpg=0.08695652173913043, ftppct=0.52, ato=0.7, fgptg3=0.17142857142857143, fgpt3pct=0.17142857142857143, stl=19.0, fgpt=26.74418604651163, minptg=23.608695652173914, fgp3pm=0.4-2.6, treb=84.0, trebpm=6.1878453038674035, trebpg=3.652173913043478, fga=86.0, fgppm=1.7-6.3, ftapm=1.8416206261510129, ftmpg=0.5652173913043478, ptspg=2.8260869565217392, pfpm=1.9152854511970534, fgm3=6.0, fgm3pm=0.4419889502762431, fgppg=1.0-3.7, fga3pg=1.5217391304347827, ptspm=4.788213627992634, fgm=23.0, fgp=23-86, ftmpm=0.9576427255985267, fgptg=0.2674418604651163, fta=25.0, min=543.0, fga3pm=2.578268876611418, fgp3pg=0.3-1.5, ftapg=1.0869565217391304, pfpg=1.1304347826086956, ga=23-16, fga3=35.0, ftm=13.0, blk=2.0, ftpt=52.0, orebpm=2.5046040515653774, stlpm=1.3996316758747698, fgptpct=0.26744186046511625, ftp=13-25, dqpm=0.0, orebpg=1.4782608695652173, stlpg=0.8260869565217391, gp=23.0, fgp3=6-35, dqpg=0.0, gs=16.0, pts=65.0, fgapm=6.335174953959484, fgm3pg=0.2608695652173913, drebpm=3.6832412523020257, astpm=2.0626151012891345, oreb=34.0, astpg=1.2173913043478262, pf=26.0, minpg=23.608695652173914, drebpg=2.1739130434782608, fgapg=3.739130434782609, to=40.0, minpm=40}
{ast=23.0, fgpt3=33.8235294117647, dreb=69.0, topg=1.9130434782608696, fgmpm=5.7711442786069655, ftptg=0.6190476190476191, blkpm=0.26533996683250416, ftppg=0.6-0.9, ftppm=0.9-1.4, dq=0.0, fgmpg=3.782608695652174, topm=2.9187396351575456, blkpg=0.17391304347826086, ftppct=0.6190476190476191, ato=0.5227272727272727, fgptg3=0.338235294117647, fgpt3pct=0.3382352941176471, stl=43.0, fgpt=34.93975903614458, minptg=26.217391304347824, fgp3pm=1.5-4.5, treb=85.0, trebpm=5.638474295190713, trebpg=3.6956521739130435, fga=249.0, fgppm=5.8-16.5, ftapm=1.3930348258706469, ftmpg=0.5652173913043478, ptspg=9.130434782608695, pfpm=3.2504145936981756, fgm3=23.0, fgm3pm=1.5257048092868988, fgppg=3.8-10.8, fga3pg=2.9565217391304346, ptspm=13.930348258706468, fgm=87.0, fgp=87-249, ftmpm=0.8623548922056384, fgptg=0.3493975903614458, fta=21.0, min=603.0, fga3pm=4.51077943615257, fgp3pg=1.0-3.0, ftapg=0.9130434782608695, pfpg=2.130434782608696, ga=23-22, fga3=68.0, ftm=13.0, blk=4.0, ftpt=61.904761904761905, orebpm=1.0613598673300166, stlpm=2.8524046434494195, fgptpct=0.3493975903614458, ftp=13-21, dqpm=0.0, orebpg=0.6956521739130435, stlpg=1.8695652173913044, gp=23.0, fgp3=23-68, dqpg=0.0, gs=22.0, pts=210.0, fgapm=16.51741293532338, fgm3pg=1.0, drebpm=4.577114427860696, astpm=1.5257048092868988, oreb=16.0, astpg=1.0, pf=49.0, minpg=26.217391304347824, drebpg=3.0, fgapg=10.826086956521738, to=44.0, minpm=40}
{ast=8.0, fgpt3=null, dreb=49.0, topg=4.0, fgmpm=1.834862385321101, ftptg=0.4444444444444444, blkpm=0.24464831804281345, ftppg=0.7-1.5, ftppm=1.0-2.2, dq=0.0, fgmpg=1.25, topm=5.871559633027523, blkpg=0.16666666666666666, ftppct=0.4444444444444444, ato=0.16666666666666666, fgptg3=null, fgpt3pct=null, stl=14.0, fgpt=27.272727272727273, minptg=27.25, fgp3pm=0.0-0.0, treb=60.0, trebpm=7.339449541284404, trebpg=5.0, fga=55.0, fgppm=1.8-6.7, ftapm=2.2018348623853212, ftmpg=0.6666666666666666, ptspg=3.1666666666666665, pfpm=2.5688073394495414, fgm3=0.0, fgm3pm=0.0, fgppg=1.2-4.6, fga3pg=0.0, ptspm=4.648318042813456, fgm=15.0, fgp=15-55, ftmpm=0.9785932721712538, fgptg=0.2727272727272727, fta=18.0, min=327.0, fga3pm=0.0, fgp3pg=0.0-0.0, ftapg=1.5, pfpg=1.75, ga=12-8, fga3=0.0, ftm=8.0, blk=2.0, ftpt=44.44444444444444, orebpm=1.345565749235474, stlpm=1.7125382262996942, fgptpct=0.2727272727272727, ftp=8-18, dqpm=0.0, orebpg=0.9166666666666666, stlpg=1.1666666666666667, gp=12.0, fgp3=0-0, dqpg=0.0, gs=8.0, pts=38.0, fgapm=6.72782874617737, fgm3pg=0.0, drebpm=5.99388379204893, astpm=0.9785932721712538, oreb=11.0, astpg=0.6666666666666666, pf=21.0, minpg=27.25, drebpg=4.083333333333333, fgapg=4.583333333333333, to=48.0, minpm=40}
{ast=11.0, fgpt3=25.0, dreb=35.0, topg=2.1, fgmpm=4.878048780487805, ftptg=0.4705882352941177, blkpm=1.5609756097560976, ftppg=0.8-1.7, ftppm=1.6-3.3, dq=1.0, fgmpg=2.5, topm=4.097560975609756, blkpg=0.8, ftppct=0.47058823529411764, ato=0.5238095238095238, fgptg3=0.25, fgpt3pct=0.25, stl=6.0, fgpt=31.25, minptg=20.5, fgp3pm=0.2-0.8, treb=48.0, trebpm=9.365853658536585, trebpg=4.8, fga=80.0, fgppm=4.9-15.6, ftapm=3.317073170731707, ftmpg=0.8, ptspg=5.9, pfpm=4.487804878048781, fgm3=1.0, fgm3pm=0.1951219512195122, fgppg=2.5-8.0, fga3pg=0.4, ptspm=11.512195121951219, fgm=25.0, fgp=25-80, ftmpm=1.5609756097560976, fgptg=0.3125, fta=17.0, min=205.0, fga3pm=0.7804878048780488, fgp3pg=0.1-0.4, ftapg=1.7, pfpg=2.3, ga=10-1, fga3=4.0, ftm=8.0, blk=8.0, orebpm=2.5365853658536586, stlpm=1.170731707317073, ftpt=47.05882352941177, fgptpct=0.3125, ftp=8-17, dqpm=0.1951219512195122, orebpg=1.3, stlpg=0.6, gp=10.0, dqpg=0.1, fgp3=1-4, gs=1.0, pts=59.0, fgapm=15.609756097560975, fgm3pg=0.1, drebpm=6.829268292682927, astpm=2.1463414634146343, oreb=13.0, astpg=1.1, pf=23.0, minpg=20.5, drebpg=3.5, fgapg=8.0, to=21.0, minpm=40}
{fgpt3=null, topg=null, fgmpm=null, ftptg=null, blkpm=null, ftppg=0.0-0.0, ftppm=0.0-0.0, fgmpg=null, topm=null, blkpg=null, ftppct=null, ato=null, fgptg3=null, fgpt3pct=null, fgpt=null, minptg=null, fgp3pm=0.0-0.0, trebpm=null, trebpg=null, fgppm=0.0-0.0, ftapm=null, ftmpg=null, ptspg=null, pfpm=null, fgm3pm=null, fgppg=0.0-0.0, fga3pg=null, ptspm=null, fgp=0-0, ftmpm=null, fgptg=null, fga3pm=null, fgp3pg=0.0-0.0, ftapg=null, pfpg=null, ga=0-0, ftpt=null, orebpm=null, stlpm=null, fgptpct=null, ftp=0-0, dqpm=null, orebpg=null, stlpg=null, dqpg=null, fgp3=0-0, pts=0, fgapm=null, fgm3pg=null, drebpm=null, astpm=null, astpg=null, minpg=null, drebpg=null, fgapg=null, minpm=40}
{ast=10.0, fgpt3=36.36363636363637, dreb=10.0, topg=2.4285714285714284, fgmpm=5.034965034965035, ftptg=0.75, blkpm=0.0, ftppg=0.4-0.6, ftppm=0.8-1.1, dq=0.0, fgmpg=2.5714285714285716, topm=4.755244755244755, blkpg=0.0, ftppct=0.75, ato=0.5882352941176471, fgptg3=0.36363636363636365, fgpt3pct=0.36363636363636365, stl=13.0, fgpt=40.0, minptg=20.428571428571427, fgp3pm=1.1-3.1, treb=14.0, trebpm=3.9160839160839163, trebpg=2.0, fga=45.0, fgppm=5.0-12.6, ftapm=1.118881118881119, ftmpg=0.42857142857142855, ptspg=6.142857142857143, pfpm=1.6783216783216783, fgm3=4.0, fgm3pm=1.118881118881119, fgppg=2.6-6.4, fga3pg=1.5714285714285714, ptspm=12.027972027972028, fgm=18.0, fgp=18-45, ftmpm=0.8391608391608392, fgptg=0.4, fta=4.0, min=143.0, fga3pm=3.076923076923077, fgp3pg=0.6-1.6, ftapg=0.5714285714285714, pfpg=0.8571428571428571, ga=7-3, fga3=11.0, ftm=3.0, blk=0.0, orebpm=1.118881118881119, stlpm=3.6363636363636362, ftpt=75.0, fgptpct=0.4, ftp=3-4, dqpm=0.0, orebpg=0.5714285714285714, stlpg=1.8571428571428572, gp=7.0, fgp3=4-11, dqpg=0.0, gs=3.0, pts=43.0, fgapm=12.587412587412587, fgm3pg=0.5714285714285714, drebpm=2.797202797202797, astpm=2.797202797202797, oreb=4.0, astpg=1.4285714285714286, pf=6.0, minpg=20.428571428571427, drebpg=1.4285714285714286, fgapg=6.428571428571429, to=17.0, minpm=40}
22 Jiyun Chae

-
- Height:
- 5'7"
-
- Year:
- 2024
-
- Hometown:
- Chantilly, Va.
-
- High School:
- Chantilly
-
- Position:
- G
-
- Major:
- Computer Science
-
- gp
- 7
-
- pts/g
- 6.1
-
- fg %
- 40.0
-
- 3pt %
- 36.4
-
- ft %
- 75.0
-
- reb/g
- 2.0
-
- a/g
- 1.4
Bio
2021-22:
- Appeared in 7 games and made 3 starts for the Blue as a sophomore
- Averaged 6 points and 2 rebounds
- Led the team in 3pt% shooting 36%
- Scored a season high 12 points on Nov. 10 against Framingham State
2020-21:
-
Did not participate due to Covid-19 Pandemic
2019-2020:
- Appeared in all 23 games while making 22 starts for the Blue as a first year.
- Made her career debut on Nov. 8 against Western Connecticut State.
- Earned her first start on Nov. 9 against Saint Joesph's (Me.).
- Lead the team in 3pt% shooting 33.8%.
- Finished third on the team in scoring averaging 9.1tpts.
- Scored a career high 16pts on Jan. 18 against Clark and Feb. 5 against Babson.
- Also averaged 3.7rebs.
- Named to Wesleyan's Courtyard Tournament All-Tournament Team.
Before Wellesley:
- Attended Chantilly High School, and graduated in 2019.
- Was captain of the CHS Varsity basketball team as a junior and senior.
Personal:
- Daughter of EunHee and Changhwan Chae.
- Born in Seoul, South Korea.
- Chose to attend Wellesley because of its amazing academic opportunities and community, amazing alumnae network, and opportunity to continue athletics.
Player Profile
Recent Games | ||
---|---|---|
Jan 22 | at Springfield | L, 73-18 |
Jan 26 | Emerson | L, 55-46 |
Jan 28 | at MIT | L, 69-37 |
Feb 2 | WPI | L, 54-32 |
Feb 9 | at Babson | |
Feb 12 | Wheaton | L, 58-29 |
  | Overall | Conf | ||
---|---|---|---|---|
Games | 7 | 1 | ||
Games started | 3 | - | ||
Minutes | 143 | 21 | ||
Minutes per game | 20.4 | 21.0 | ||
FG | 18-45 | 4-7 | ||
FG Pct | 40.0 | 57.1 | ||
3PT | 4-11 | 0-0 | ||
3PT Pct | 36.4 | - | ||
FT | 3-4 | 0-0 | ||
FT Pct | 75.0 | - | ||
Off rebounds | 4 | 0 | ||
Def rebounds | 10 | 2 | ||
Total rebounds | 14 | 2 | ||
Rebounds per game | 2.0 | 2.0 | ||
Personal fouls | 6 | 1 | ||
Disqualifications | 0 | 0 | ||
Assists | 10 | 3 | ||
Turnovers | 17 | 3 | ||
Assist to turnover ratio | 0.6 | 1.0 | ||
Steals | 13 | 0 | ||
Blocks | 0 | 0 | ||
Points | 43 | 8 | ||
Points per game | 6.1 | 8.0 | ||
Points per 40 min | 12.0 | 15.2 |
Game Log - Shooting
Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Framingham St. | L, 79-61 | 1 | 18 | 5-9 | 55.6 | 2-5 | 40.0 | 0-0 | - | 12 |
Nov 13 | Rivier | L, 72-65 | - | - | - | - | - | - | - | - | - |
Nov 16 | at Nichols | L, 61-59 | - | 16 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
Nov 20 | vs. Mass.-Boston | L, 58-51 | - | 25 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
Nov 21 | vs. Colby-Sawyer | W, 55-48 | 1 | 34 | 3-9 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
Nov 23 | at Fisher | L, 63-54 | - | - | - | - | - | - | - | - | - |
Nov 30 | Worcester St. | L, 48-34 | - | 26 | 2-9 | 22.2 | 0-0 | - | 1-2 | 50.0 | 5 |
Dec 3 | vs. Hamilton | L, 66-40 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Dec 4 | at Norwich | W, 80-57 | - | - | - | - | - | - | - | - | - |
Dec 7 | New England Col. | L, 60-43 | - | - | - | - | - | - | - | - | - |
Dec 11 | at Wentworth | - | - | - | - | - | - | - | - | - | |
Dec 29 | at Lehman | - | - | - | - | - | - | - | - | - | |
Dec 30 | vs. TBD | - | - | - | - | - | - | - | - | - | |
Jan 4 | Middlebury | - | - | - | - | - | - | - | - | - | |
Jan 15 | Coast Guard | L, 89-52 | - | - | - | - | - | - | - | - | - |
Jan 19 | at Mount Holyoke | W, 54-32 | - | 21 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
Jan 22 | at Springfield | L, 73-18 | - | - | - | - | - | - | - | - | - |
Jan 26 | Emerson | L, 55-46 | - | - | - | - | - | - | - | - | - |
Jan 28 | at MIT | L, 69-37 | - | - | - | - | - | - | - | - | - |
Feb 2 | WPI | L, 54-32 | - | - | - | - | - | - | - | - | - |
Feb 9 | at Babson | - | - | - | - | - | - | - | - | - | |
Feb 12 | Wheaton | L, 58-29 | - | - | - | - | - | - | - | - | - |
Feb 16 | Clark | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Smith | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 10 | Framingham St. | L, 79-61 | 1 | 18 | 0 | 1 | 1 | 2 | 2 | 1.0 | 2 | 0 | 1 | - |
Nov 13 | Rivier | L, 72-65 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 16 | at Nichols | L, 61-59 | - | 16 | 0 | 0 | 0 | 1 | 4 | 0.3 | 1 | 0 | 0 | 0 |
Nov 20 | vs. Mass.-Boston | L, 58-51 | - | 25 | 1 | 2 | 3 | 2 | 4 | 0.5 | 1 | 0 | 1 | - |
Nov 21 | vs. Colby-Sawyer | W, 55-48 | 1 | 34 | 0 | 4 | 4 | 1 | 1 | 1.0 | 4 | 0 | 1 | - |
Nov 23 | at Fisher | L, 63-54 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 30 | Worcester St. | L, 48-34 | - | 26 | 3 | 1 | 4 | 1 | 3 | 0.3 | 5 | 0 | 2 | - |
Dec 3 | vs. Hamilton | L, 66-40 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
Dec 4 | at Norwich | W, 80-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 7 | New England Col. | L, 60-43 | - | - | - | - | - | - | - | - | - | - | - | - |
Dec 11 | at Wentworth | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 29 | at Lehman | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 30 | vs. TBD | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 4 | Middlebury | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 15 | Coast Guard | L, 89-52 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 19 | at Mount Holyoke | W, 54-32 | - | 21 | 0 | 2 | 2 | 3 | 3 | 1.0 | 0 | 0 | 1 | 0 |
Jan 22 | at Springfield | L, 73-18 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 26 | Emerson | L, 55-46 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 28 | at MIT | L, 69-37 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | WPI | L, 54-32 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 9 | at Babson | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 12 | Wheaton | L, 58-29 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 16 | Clark | - | - | - | - | - | - | - | - | - | - | - | - | |
Feb 19 | at Smith | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 3 | 19.3 | 2.2-6.7 | 32.5 | 0.2-0.5 | 33.3 | 2.3-3.8 | 60.9 | 6.8 |
2019-20 | 23 | 3 | 19.3 | 2.2-6.7 | 32.5 | 0.2-0.5 | 33.3 | 2.3-3.8 | 60.9 | 6.8 |
2019-20 | 23 | 3 | 19.3 | 2.2-6.7 | 32.5 | 0.2-0.5 | 33.3 | 2.3-3.8 | 60.9 | 6.8 |
2019-20 | 23 | 3 | 19.3 | 2.2-6.7 | 32.5 | 0.2-0.5 | 33.3 | 2.3-3.8 | 60.9 | 6.8 |
2021-22 | 17 | 17 | 33.4 | 2.1-6.5 | 32.4 | 0.1-0.8 | 14.3 | 2.0-2.8 | 70.8 | 6.4 |
2021-22 | 17 | 17 | 33.4 | 2.1-6.5 | 32.4 | 0.1-0.8 | 14.3 | 2.0-2.8 | 70.8 | 6.4 |
2021-22 | 17 | 17 | 33.4 | 2.1-6.5 | 32.4 | 0.1-0.8 | 14.3 | 2.0-2.8 | 70.8 | 6.4 |
2021-22 | 17 | 17 | 33.4 | 2.1-6.5 | 32.4 | 0.1-0.8 | 14.3 | 2.0-2.8 | 70.8 | 6.4 |
2021-22 | 17 | 17 | 33.4 | 2.1-6.5 | 32.4 | 0.1-0.8 | 14.3 | 2.0-2.8 | 70.8 | 6.4 |
2022-23 | 19 | 16 | 27.6 | 3.7-11.2 | 32.9 | 0.5-2.3 | 23.3 | 1.7-2.2 | 80.5 | 9.6 |
Total | 54 | 24 | 22.2 | 2.0-6.2 | 32.0 | 0.3-1.3 | 23.9 | 0.8-1.2 | 67.2 | 5.1 |
Career Stats - Shooting totals
gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 3 | 445 | 50-154 | 32.5 | 4-12 | 33.3 | 53-87 | 60.9 | 157 |
2019-20 | 23 | 3 | 445 | 50-154 | 32.5 | 4-12 | 33.3 | 53-87 | 60.9 | 157 |
2019-20 | 23 | 3 | 445 | 50-154 | 32.5 | 4-12 | 33.3 | 53-87 | 60.9 | 157 |
2019-20 | 23 | 3 | 445 | 50-154 | 32.5 | 4-12 | 33.3 | 53-87 | 60.9 | 157 |
2021-22 | 17 | 17 | 567 | 36-111 | 32.4 | 2-14 | 14.3 | 34-48 | 70.8 | 108 |
2021-22 | 17 | 17 | 567 | 36-111 | 32.4 | 2-14 | 14.3 | 34-48 | 70.8 | 108 |
2021-22 | 17 | 17 | 567 | 36-111 | 32.4 | 2-14 | 14.3 | 34-48 | 70.8 | 108 |
2021-22 | 17 | 17 | 567 | 36-111 | 32.4 | 2-14 | 14.3 | 34-48 | 70.8 | 108 |
2021-22 | 17 | 17 | 567 | 36-111 | 32.4 | 2-14 | 14.3 | 34-48 | 70.8 | 108 |
2022-23 | 19 | 16 | 524 | 70-213 | 32.9 | 10-43 | 23.3 | 33-41 | 80.5 | 183 |
Total | 54 | 24 | 1198 | 108-337 | 32.0 | 17-71 | 23.9 | 45-67 | 67.2 | 278 |
Career Stats - Shooting per 40 min
gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 3 | 19.3 | 4.5-13.8 | 32.5 | 0.4-1.1 | 33.3 | 4.8-7.8 | 60.9 | 14.1 |
2019-20 | 23 | 3 | 19.3 | 4.5-13.8 | 32.5 | 0.4-1.1 | 33.3 | 4.8-7.8 | 60.9 | 14.1 |
2019-20 | 23 | 3 | 19.3 | 4.5-13.8 | 32.5 | 0.4-1.1 | 33.3 | 4.8-7.8 | 60.9 | 14.1 |
2019-20 | 23 | 3 | 19.3 | 4.5-13.8 | 32.5 | 0.4-1.1 | 33.3 | 4.8-7.8 | 60.9 | 14.1 |
2021-22 | 17 | 17 | 33.4 | 2.5-7.8 | 32.4 | 0.1-1.0 | 14.3 | 2.4-3.4 | 70.8 | 7.6 |
2021-22 | 17 | 17 | 33.4 | 2.5-7.8 | 32.4 | 0.1-1.0 | 14.3 | 2.4-3.4 | 70.8 | 7.6 |
2021-22 | 17 | 17 | 33.4 | 2.5-7.8 | 32.4 | 0.1-1.0 | 14.3 | 2.4-3.4 | 70.8 | 7.6 |
2021-22 | 17 | 17 | 33.4 | 2.5-7.8 | 32.4 | 0.1-1.0 | 14.3 | 2.4-3.4 | 70.8 | 7.6 |
2021-22 | 17 | 17 | 33.4 | 2.5-7.8 | 32.4 | 0.1-1.0 | 14.3 | 2.4-3.4 | 70.8 | 7.6 |
2022-23 | 19 | 16 | 27.6 | 5.3-16.3 | 32.9 | 0.8-3.3 | 23.3 | 2.5-3.1 | 80.5 | 14.0 |
Total | 54 | 24 | 22.2 | 3.6-11.3 | 32.0 | 0.6-2.4 | 23.9 | 1.5-2.2 | 67.2 | 9.3 |
Career Stats - Ball control per game
gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 3 | 19.3 | 1.5 | 1.8 | 3.3 | 1.7 | 0.0 | 0.6 | 1.5 | 0.4 | 1.1 | 0.4 |
2019-20 | 23 | 3 | 19.3 | 1.5 | 1.8 | 3.3 | 1.7 | 0.0 | 0.6 | 1.5 | 0.4 | 1.1 | 0.4 |
2019-20 | 23 | 3 | 19.3 | 1.5 | 1.8 | 3.3 | 1.7 | 0.0 | 0.6 | 1.5 | 0.4 | 1.1 | 0.4 |
2019-20 | 23 | 3 | 19.3 | 1.5 | 1.8 | 3.3 | 1.7 | 0.0 | 0.6 | 1.5 | 0.4 | 1.1 | 0.4 |
2021-22 | 17 | 17 | 33.4 | 1.4 | 3.6 | 5.0 | 1.6 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.6 |
2021-22 | 17 | 17 | 33.4 | 1.4 | 3.6 | 5.0 | 1.6 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.6 |
2021-22 | 17 | 17 | 33.4 | 1.4 | 3.6 | 5.0 | 1.6 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.6 |
2021-22 | 17 | 17 | 33.4 | 1.4 | 3.6 | 5.0 | 1.6 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.6 |
2021-22 | 17 | 17 | 33.4 | 1.4 | 3.6 | 5.0 | 1.6 | 0.0 | 1.8 | 1.8 | 1.0 | 0.7 | 0.6 |
2022-23 | 19 | 16 | 27.6 | 0.7 | 2.4 | 3.1 | 1.3 | 0.0 | 1.4 | 2.5 | 0.6 | 2.4 | 0.1 |
Total | 54 | 24 | 22.2 | 0.7 | 2.3 | 3.0 | 1.5 | 0.0 | 1.2 | 2.2 | 0.6 | 1.6 | 0.1 |
Career Stats - Ball control totals
gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-20 | 23 | 3 | 445 | 35 | 41 | 76 | 40 | 1 | 13 | 34 | 0.4 | 26 | 9 |
2019-20 | 23 | 3 | 445 | 35 | 41 | 76 | 40 | 1 | 13 | 34 | 0.4 | 26 | 9 |
2019-20 | 23 | 3 | 445 | 35 | 41 | 76 | 40 | 1 | 13 | 34 | 0.4 | 26 | 9 |
2019-20 | 23 | 3 | 445 | 35 | 41 | 76 | 40 | 1 | 13 | 34 | 0.4 | 26 | 9 |
2021-22 | 17 | 17 | 567 | 24 | 61 | 85 | 27 | 0 | 30 | 31 | 1.0 | 12 | 11 |
2021-22 | 17 | 17 | 567 | 24 | 61 | 85 | 27 | 0 | 30 | 31 | 1.0 | 12 | 11 |
2021-22 | 17 | 17 | 567 | 24 | 61 | 85 | 27 | 0 | 30 | 31 | 1.0 | 12 | 11 |
2021-22 | 17 | 17 | 567 | 24 | 61 | 85 | 27 | 0 | 30 | 31 | 1.0 | 12 | 11 |
2021-22 | 17 | 17 | 567 | 24 | 61 | 85 | 27 | 0 | 30 | 31 | 1.0 | 12 | 11 |
2022-23 | 19 | 16 | 524 | 14 | 45 | 59 | 25 | 0 | 27 | 48 | 0.6 | 46 | 1 |
Total | 54 | 24 | 1198 | 37 | 124 | 161 | 81 | 1 | 66 | 120 | 0.6 | 87 | 3 |
Career Stats - Ball control per 40 min
